Column Details
Detailed description of each column on each grid
Below is a detailed list of each of the columns that appears on each grid, and what details can be entered/ is displayed on each. They are listed in the default order as they appear in a new version - which may be different to your own version if you have changed the column ordering.
Sessions
| Practice | The name of the Practice/EA this session is for. |
| Start Date | The date the session starts on. |
| Start Time | The time the session starts. |
| End Date | The date the session ends on. This is only required for overnights, when the start and end dates are different. For normal daytime sessions this column can be left blank. |
| End Time | The time the session ends. |
| Rate | The rate being charged for the session. |
| Extras | The value of any Extras also being charged for the session. |
| Expenses | The value of any Expenses also being charged for the session. |
| Total | The total charge for the session (Rate + Extras + Expenses). |
| Session Type | The type of the Session, e.g. Private, NHS Normal, NHS OOH etc. |
| Invoice | This is the number of the invoice the session appears on. Once a session has been put on an invoice only the Notes columns can be changed. |
| Forms | This is the pension forms the session appears on. Once a session has been put on a pension form only the Notes columns can be changed. |
| Private Note | The private note is a space for you to enter notes against each session. The private note is never displayed on any invoices, pension forms, or other external communication. |
| Public Note | The public note is a space for you to enter notes against each session. The public note may appear on invoices against the session, depending on the invoice template being used. |
Session Extras
| Item | The details of the extra charge being added to the session. |
| Private Note | A note for your reference for each extra item. This note is not displayed on the invoice. |
| Rate | The amount charged for this extra item. |
Session Expenses
| Item | The details of the expense being added to the session. |
| Category | A categorisation of the expense e.g. mileage, materials etc. |
| Private Note | A note for your reference for each expense item. This note is not displayed on the invoice. |
| Rate | The amount charged for this expense. |
Practices
| Name | The name of the practice. This is used on the other grids and the pension forms. |
| Practice Manager | The name of the practice manager. |
| Address 1-4 | The address as it will appear on invoices. |
| Postcode | The practice address as it will appear on invoices. |
| Email | The email address of the practice. |
| Phone | The phone number of the practice. |
| Fax | The fax number of the practice. |
| Web | The web address of the practice. |
| Notes | A space for keeping notes about the practice. |
| Partners | The partners of the practice. |
| Practice Code | The practice code to be used on pension forms. |
| PCT | The Primary Care Trust this practice belongs to. |
| Mileage | The mileage between your home and the Practice. Travel to and from workplace should be recorded for tax returns. Total mileage can be worked out on one of the reports. |
Invoices
| Number | A unique number assigned to each invoice. This number is defineable on the Options screen |
| Practice | The practice this invoice is for. |
| Amount | The total amount this invoice is for. |
| Created Date | The date the invoice was created. |
| Sent Date | The date the invoice was sent to the practice. |
| Sent Method | The method used to send the invoice e.g. email, post, hand delivered etc. |
| Payment Date | The date payment was received for the invoice. |
| Payment Method | The payment method used for the invoice e.g. cheque, bank transfer. |
| Payment Ref | A reference for the payment, e.g. a cheque number, electronic transaction number. |
| Receipt Date | The date you sent a receipt for payment. |
| Receipt Method | The method you used to receipt the payment e.g. email, post. |
| Receipt Ref | A reference for the receipt i.e. a receipt number. |
| Public Note | A note that will appear on the invoice. This can be a default note applied to all invoices (set up on the Options screen), for example bank account details for electronic transfers. |
| Private Note | The private note for the invoice allows you to keep notes regarding this invoice which are not displayed on any invoices or other correspondance. |
Events
| Title | The name of the event. |
| Category | The event category. These are defined on the Options screen. |
| Start Date | The date the event started on. |
| End Date | The date the event ended on. Only required for multi-day events. |
| Notes | Any notes relating to the event. |
Pension Form A
| Practice | The name of the practice this pension form is for. |
| Month | The month this pension form is for. |
| Sessions | The number of sessions this pension form covers. |
| Amount | The total income of all the sessions on the pension form. |
| Pensionable | The pensionable income, which is the total income less 10%. |
| Contribution | Your pension contribution for the month. |
| Sent to Practice | The date you sent the pension form to the practice. |
| Rcvd From Practice | The date you received the form back from the practice. |
| Sent to HA | The date you sent the completed pension form and payment to the Health Authority. |
| Notes | Any notes you need to keep about this pension form. |
Pension Form B
| Month | The month this pension form is for. |
| Amount | The total income of all the sessions on the pension form. |
| Pensionable | The pensionable income, which is the total income less 10%. |
| Contribution | Your pension contribution for the month. |
| AVC | Any Additional Voluntary Contributions you decided to make. |
| Extra Years | Any Extra Years Contributions you decided to make. |
| Total Contributions | The total contributions you make for the month (Contribution + AVC + Extra Years). |
| Sent to HA | The date you sent the completed pension form and payment to the Health Authority. |
| Notes | Any notes you need to keep about this pension form. |
Pension Form C
| OOH Provider | The name of the OOH Provider this pension form is for. |
| Month | The month this pension form is for. |
| Sessions | The number of sessions this pension form covers. |
| Amount | The total income of all the sessions on the pension form. |
| Pensionable | The pensionable income, which is the total income less 10%. |
| Employer Contrib | The pension contributions made by the employer. |
| Total Paid | The total amount paid to you by the employer (Amount + Employer Contrib). |
| Sent to Practice | The date you sent the pension form to the practice. |
| Rcvd From Practice | The date you received the form back from the practice. |
| Sent to HA | The date you sent the completed pension form and payment to the Health Authority. |
| Notes | Any notes you need to keep about this pension form. |
Pension Form D
| Month | The month this pension form is for. |
| Amount | The total amount of OOH Deputising work for this month. |
| Pensionable | The pensionable amount (Amount less 10%). |
| Employee Contrib | Your pension contribution for the month. |
| AVC | Any Additional Voluntary Contributions you decided to make. |
| Extra Years | Any Extra Years Contributions you decided to make. |
| Employer Contrib | Your employers contribution for the month, which is 14% of the pensionable amount. |
| Total Contrib | Employee Contributions + AVCs + Extra Years + Employer Contributions. |
| Sent to HA | The date you sent the completed pension form and payment to the Health Authority. |
| Notes | Any notes you need to keep about this pension form. |
Pension Form Solo
| OOH Provider | The name of the OOH Provider this pension form is for. |
| Month | The month this pension form is for. |
| Sessions | The number of sessions this pension form covers. |
| Amount | The total income of all the sessions on the pension form. |
| Expenses | Any expenses you had for the sessions covered by this pension form. |
| Pensionable | The pensionable amount (Amount - Expenses). |
| Employee Contrib | Your pension contribution for the month, which is 6% of the pensionable amount. |
| AVC | Any Additional Voluntary Contributions you decided to make. |
| Employer Contrib | Your employers contribution for the month, which is 14% of the pensionable amount. |
| Total Contrib | Employee Contributions + AVCs + Employer Contributions. |
| Sent to HA | The date you sent the completed pension form and payment to the Health Authority. |
| Notes | Any notes you need to keep about this pension form. |